Description
HP Z2 Tower G9 i7-14700 32GB 1TB 1TB HDD T1000 8GB W11P PC
Overview | Pro-power. Today and tomorrow
Experience a whole new level of performance for your professional workflow. The Z2 Tower is engineered to seamlessly run multi-threaded apps for fast rendering, simulation, and now real-time ray tracing. And when your demands change, you have impressive expandability to upgrade.
Your new benchmark for entry workstation power
Designed for zero throttling so you can render, simulate, and real-time ray trace without overheating or lags.
ISV Certified
Work with confidence knowing your PC is certified with leading software applications to ensure peak performance.
Built to expand. Power to grow
With room to expand and tool-less access, you can easily upgrade and add components as your needs evolve.
Features | Windows 11
Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology.
Intel® Core™ i7 processor
Run several CPU-heavy programs simultaneously without sacrificing performance with an Intel® Core™ i7 processor.
Graphics
Create 3D models with NVIDIA® T1000.
Smaller, Functional Design
The stunning new design features front and rear ledges, so you can easily move your system from location to location.
Tool-less Access
Evolve your work. Evolve your rig. With a tool-less sliding access cover, you can easily get into the the interior, and customize your Z to fit your needs.
Thermal Management
Innovatively designed to keep hardware components cool and quiet no matter how hard you push it. Have condence to run your system at max load 24/7.
Features
- Intel Core i7 2.10 GHz processor offers lightning fast speed and peak performance even for the toughest tasks and processing intensive games
- 1 TB HDD provides you with ample space for storing documents, music, video and photo and installing all your important applications
- With 32 GB of memory, users can run many programs without losing execution performance
- Up to 10x faster than standard Ethernet connectivity and provides high-performance uplinks
- 450 W power supply unit (PSU) fulfils your system's power requirements
Additional Warranty Information | 3 Year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. |
Chipset Manufacturer | Intel |
Chipset Model | W680 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Bluetooth | Yes |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
RAID Levels | 0, 1 |
Controller Type | NVMe |
Serial ATA/600 | |
RAID Supported | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | T1000 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Accessibility | Dedicated |
Maximum Memory Bandwidth | 160 GB/s |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | China Environmental United Certification Center (CEC) |
Energy Star | Yes |
TCO Certified | Yes |
Input Voltage | 230 V AC |
120 V AC | |
Frequency | 50 Hz |
60 Hz | |
Maximum Power Supply Wattage | 450 W |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
Processor Socket | Socket LGA-1700 |
Processor Model | i7-14700 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | Yes |
Processor Generation | 14th Gen |
Drive Type | HDD/SSD |
Hard Drive Interface | Serial ATA/600 |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Total Hard Drive Capacity | 1 TB |
Total Solid State Drive Capacity | 1 TB |
DisplayPort | Yes |
Number of DisplayPort Outputs | 2 |
Total Number of USB Ports | 11 |
Mini DisplayPort | Yes |
Number Of Ethernet Ports | 1 |
Number of Mini DisplayPort | 4 |
Product Type | Workstation |
Manufacturer Part Number | A1NA9PT |
Manufacturer | HP Inc. |
Product Name | Z2 Tower G9 Workstation |
Product Series | Z2 G9 |
Brand Name | HP |
Error Checking | Non-ECC |
Maximum Memory Supported | 128 GB |
Signal Processing | Unbuffered |
Standard Memory | 32 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 4 |
Memory Clock Speed | 4.80 GHz |
Memory Configuration | 1 x 32GB |
Weight (Approximate) | 7.20 kg |
Form Factor | Tower |
Cooler Type | Fan Cooler |
Height | 385 mm |
Width | 356 mm |
Depth | 169 mm |
Product Color | Black |
Color Family | Black |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Supplier: |
0 |