Description
This triple-4K dock for Mac, Windows and Chrome USB-C laptops?helps you take productivity to a whole new level. With three 4K video connections, 100W Power Delivery, and 5x USB 3.0 ports, the USB-C dock is perfect for your MacBook, Dell XPS, Chromebook or other USB-C laptop requiring additional ports. You can also connect the dock to your USB 3.0 laptop through a USB-A port, using a USB-C to A cable, such as the USB315AC1M(sold separately). Note: Power Delivery to charge your laptop is not available through USB-A, and only dual display is supported. Enhance Productivity The 4K USB-C docking station lets you create a three-monitor Ultra HD workstation. Connect:
- 2x 4K DisplayPort (DisplayLink) at 4096 x 2160 resolution @ 60Hz / 3840 x 2160 @ 60Hz and
- 1x 4K HDMI (DP Alt Mode) at 4096 x 2160 resolution @ 24Hz / 3840 x 2160 @ 30Hz
For high-resolution applications, you can connect the dock to a 5K display at 60Hz, using the two DisplayPort ports. 100W Power Delivery Using a single cable, the USB-C dock will power and charge power-hungry laptops, with up to 100W Power Delivery, and power your peripherals with its 150W power adapter. Powerful Connections This triple-monitor docking station lets you transform your laptop into a full-sized workstation. It gives you five USB 3.0 ports (1x USB Type-C and 4x USB Type-A incl. 1x Fast-Charge port), a Gigabit Ethernet port, headset jack, and separate 3.5 mm audio and microphone ports. The TAA compliant DK30CH2DEP is backed by a StarTech.com 3-year warranty and free lifetime technical support.
| Hardware | ||||||||
| 4K Support | Yes | |||||||
| Bus Type | USB-C | |||||||
| Chipset ID | DisplayLink - DL-6950 Genesys Logic - GL3523 Genesys Logic - GL3523S Texas Instruments - TPS65982 Parade Technologies - PS176 | |||||||
| Displays Supported | 3 | |||||||
| Fast-Charge Port(s) | Yes | |||||||
| Industry Standards | USB Power Delivery Specification Rev. 2.0 USB Battery Charging Specification Rev. 1.2 DisplayPort 1.2 IEEE 802.3, IEEE 802.3u, IEEE 802.3ab USB 3.0 - Backward compatible with USB 2.0 and 1.1 | |||||||
| Packaging Information | ||||||||
| Package Height | 80 mm [3.1 in] | |||||||
| Package Length | 32 cm [12.6 in] | |||||||
| Package Width | 16 cm [6.3 in] | |||||||
| Shipping (Package) Weight | 177 g [6.2 oz] | |||||||
| Performance | ||||||||
| Auto MDIX | Yes | |||||||
| Compatible Networks | 10/100/1000 Mbps | |||||||
| Full Duplex Support | Yes | |||||||
| Maximum Data Transfer Rate | 5 Gbps (USB 3.0) 2 Gbps (Ethernet; Full-Duplex) | |||||||
| Maximum Digital Resolutions | 1x HDMI (DP Alt Mode) - 4096 x 2160p @24Hz / 3840 x 2160p @30Hz 2x DisplayPort (DisplayLink) - 4096 x 2160p @60Hz / 3840 x 2160p @60Hz 1x 5K DisplayPort using 2 DP video ports - 5120 x 2880 @60Hz Lower resolutions are also supported. For example, if the max is 3840 x 2160p (4K), it also supports 2560 x 1600p and 2560 x 1440p. | |||||||
| Type and Rate | USB 3.0 - 5 Gbit/s | |||||||
| UASP Support | Yes | |||||||
| Physical Characteristics | ||||||||
| Color | Black & Silver | |||||||
| Enclosure Type | Plastic | |||||||
| Product Height | 3.4 cm [1.3 in] | |||||||
| Product Length | 27 cm [10.6 in] | |||||||
| Product Width | 82 mm [3.2 in] | |||||||
| Weight of Product | 385 g [13.6 oz] | |||||||
| Power | ||||||||
| Center Tip Polarity | Positive | |||||||
| Input Current | 2.5 A | |||||||
| Input Voltage | 100 - 240 AC | |||||||
| Output Current | 7.5 A | |||||||
| Output Voltage | 20V DC | |||||||
| Plug Type | N | |||||||
| Power Delivery | 100W | |||||||
| Power Source | AC Adapter Included | |||||||
| Prominence | ||||||||
| Description CDW 75 - 1st Line | StarTech.com USB-C Dock - Triple 4K - 2x DP + HDMI - 100W PD, 5x USB 3.0 | |||||||
| Software | ||||||||
| OS Compatibility | Windows® 7, 8, 8.1, 10 macOS 10.9 - 10.12, 10.14 Chrome OS™ v55+ | |||||||
| Environmental | ||||||||
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |||||||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |||||||
| Humidity | 0~70% RH | |||||||
| Connector(s) | ||||||||
| Connector Type(s) | USB Type-C (24 pin) USB 3.0 (5Gbps) Female | |||||||
| USB Type-A (9 pin) USB 3.0 Female | ||||||||
| USB 3.0 A (Fast-Charge, 9 pin) Female | ||||||||
| Security Lock Slot Female | ||||||||
| RJ-45 Female | ||||||||
| HDMI (19 pin) Female | ||||||||
| DisplayPort (20 pin) Female | ||||||||
| 3.5 mm Mini-Jack (4 Position) Female | ||||||||
| 3.5 mm Mini-Jack (3 Position) Female | ||||||||
| Special Notes / Requirements | ||||||||
View AllClose
Additional Information
| ||||||||