Description
QNAP TVS-472XT-i3-4G Business Thunderbolt 4-Bay Desktop NAS Core i3 Quad Core 4GB
| CPU | Intel® Core™ i3 Processor |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics 630 |
| Floating Point Unit | Yes |
| Encryption Engine | (AES-NI) |
| Hardware-accelerated Transcoding | Yes |
| System Memory | 4 GB SODIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 64 GB ( 2 x 32 GB) |
| Memory Slot | 2 x SODIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| M.2 Slot | 2 x M.2 2280 PCIe Gen3 x2 slots Compatible with NVMe SSD PCIe Gen 3 and above. Please refer to https://www.qnap.com/compatibility/ for compatibility. |
| SSD Cache Acceleration Support | Yes |
| GPU pass-through | Yes |
| Gigabit Ethernet Port (RJ45) | 2 |
| 10 Gigabit Ethernet Port | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) |
| Wake on LAN (WOL) | Yes |
| Jumbo Frame | Yes |
| Thunderbolt Port | 2 (Thunderbolt™ 3) |
| PCIe Slot | 2 Slot 1 is preinstalled with a Thunderbolt 3 adapter Card dimensions for PCIe slot 1~Slot 2:210 x 68.9 x 18.76 mm / 8.26 x 2.71 x 0.74 inches. Wider cards can be installed if the next PCIe slot will not be used. |
| USB 3.2 Gen 1 port | 1 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.2 Gen 2 10Gbps 2 x Type-A USB 3.2 Gen 2 10Gbps |
| IR Sensor | (QNAP RM-IR004 & MCE) |
| HDMI™ Output | 1, HDMI™ 2.0 (up to 3840 x 2160 @ 60Hz) |
| Form Factor | Tower |



Additional Information
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Supplier: |
1 |