Description
| Product Description | Lenovo ThinkVision T24t-20 - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" - touchscreen |
| Energy Class | Class F |
| Power Consumption (On mode) | 20 W |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 300 cd/m? |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Response Time | 6 ms (typical); 4 ms (extreme) |
| Colour Support | 16.7 million colours |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand | 53.98 cm x 24.41 cm x 34.05 cm |
| Weight | 5.85 kg |
| Localisation | Australia |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | CCC, CEE Tier 1, EU RoHS 2002/95/EC, TUV Eye Comfort certified, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
| Manufacturer Warranty | 3-year warranty |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
4 |
Refresh Rate: |
below 100hz |
Screen Size: |
24 Inches |
Screen Resolution: |
1920x1080 |