Description
Overview
Power through your day on the ThinkVision T24i-20. Its FHD In-Plane Switching bezels help you enhance efficiency. The TÜV Rheinland Eye Comfort certified ThinkVision T24i-20 is ideal for professionals as it minimises eye fatigue and strain. Transfer or receive data with ease using varied options to connect other peripherals. This monitor is thoughtfully designed to keep your desk space organised and provide ergonomic benefits to users who spend long hours at work.
Audio
Speakers | No |
Built-in Devices
Built-in Devices | USB Hub |
Webcam | No |
Miscellaneous
Environmentally Friendly | Yes |
Energy Star | Yes |
Network & Communication
Bluetooth | No |
Wireless LAN | No |
Power Description
Operating Power Consumption | 55 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Energy Consumption per Year | 38.8 kWh |
Energy Efficiency Class (till 28th February 2021) | A++ |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Response Time | 4 ms Extreme Mode |
Features | Ergonomic Design |
On-screen Display (OSD) | |
Eye-Care | |
Cable Lock Slot | |
Cable Management | |
Anti-glare | |
Mount Type | Desk Mountable |
Viewable Screen Size | 60.5 cm (23.8") |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 609.60 mm |
Stand Adjustments | Tilt |
Height | |
Pivot | |
Swivel |
General Information
Product Type | LCD Monitor |
Manufacturer | Lenovo Group Limited |
Product Model | T24i-20 |
Product Name | ThinkVision T24i-20 23.8-inch Full HD LED Backlit LCD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Video
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 72% NTSC (CIE 1931) |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
VGA | Yes |
Network (RJ-45) | No |
Number of USB Ports | 4 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Number of USB 3.2 Downstream Ports | 4 |
Physical Characteristics
Weight (Approximate) | 3.30 kg |
Colour | Raven Black |
Height | 326.5 mm |
Width | 539.8 mm |
Depth | 46.8 mm |
Weight with Stand (Approximate) | 5.90 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 559.30 mm |
Width with Stand | 539.80 mm |
Depth with Stand | 205 mm |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
2 |