Description
Enhance your work and experience brilliant visuals on the ThinkVision T23i-20. View crystal-clear details from all angles on this 23-inch monitor that has an In-Plane Switching panel and anti-glare display. Its ultra-thin, 3-side Near Edgeless bezels offer wide screen real estate to let you create and collaborate efficiently. Multiple ports on the ThinkVision T23i-20 allow you to connect to peripherals effortlessly. While enabling efficient working, the monitor, with ergonomic stand and T�V Rheinland Eye Comfort certification, ensures that you work comfortably.
Audio
| Speakers | No |
Warranty
| Limited Warranty | 3 Year |
Built-in Devices
| Built-in Devices | USB Hub |
| Webcam | No |
Network & Communication
| Bluetooth | No |
| Wireless LAN | No |
Power Description
| Operating Power Consumption | 52 W |
| Energy Consumption per Year | 33.7 kWh |
| Energy Efficiency Class (till 28th February 2021) | A+ |
Video
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 75% NTSC (CIE 1931) |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Response Time | 4 ms Extreme Mode |
| Features | Anti-glare |
| Cable Management | |
| Ergonomic Design | |
| On-screen Display (OSD) | |
| Mount Type | Desk Mountable |
| Viewable Screen Size | 58.4 cm (23") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 584.20 mm |
| Stand Adjustments | Pivot |
| Tilt | |
| Swivel | |
| Height |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | 61F6MAR2AU |
| Manufacturer | Lenovo Group Limited |
| Product Model | T23i-20 |
| Product Name | ThinkVision T23i-20 23-inch Wide LED Backlit LCD Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
Miscellaneous
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO 8.0 |
| China Energy Efficiency Standard Tier 1 | |
| ENERGY STAR 8.0 | |
| TCO Certified Edge Displays 2.0 | |
| EPEAT Silver | |
| RoHS | |
| Energy Star | Yes |
| TCO Certified | Yes |
Physical Characteristics
| Weight (Approximate) | 3.32 kg |
| Colour | Raven Black |
| Height | 316.3 mm |
| Width | 521.8 mm |
| Depth | 44.8 mm |
| Weight with Stand (Approximate) | 5.59 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 554.34 mm |
| Width with Stand | 521.80 mm |
| Depth with Stand | 200 mm |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
1 |
Refresh Rate: |
below 100hz |
Panel Type: |
IPS |
Screen Size: |
24 Inches |
Screen Resolution: |
1920x1080 |