Description
An immersive visual experience and enhanced productivity are what you get when using the ThinkVision P24h-2L. Its 23.8-inch display comes with QHD resolution, In-Plane Switching (IPS), and 3-side NearEdgeless bezels. This monitor offers versatile connectivity options for seamless collaboration in a multiscreen setup. The Smart Power function* intelligently detects overall power consumption and dynamically manages power delivery. With Natural Low Blue Light technology built in, this monitor doesn’t compromise on colour performance or picture quality, while reducing harmful blue light.
Monitor Size | 23.8" |
Brightness | 300 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x USB Type-C Gen1 (DP1.2 Alt Mode, USB 3.1 Gen1 Upstream) 1 x HDMI1.4 1 x DP1.2 1 x DP1.2 out 1 x RJ45 1 x Audio Out (3.5mm) 4 x USB 3.1 Gen1 ports (Downstream, incl. 1 x BC) |
Backlight | WLED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Lift, Tilt, Pivot, Swivel |
EU Energy Rating | A |
Power Requirement | AC 100 to 240 V (47-63 Hz) |
Energy Star | 8.0 |
Brand | ThinkVision |
USB Ports | 4x USB 3.2 Gen 1 (1x BC 1.2) |
Length | 539 mm |
USB Type-C to Type-C cable | |
내장 카메라 | No |
Color Coverage | 99% sRGB, 99% BT.709, 83% DCI-P3 |
Color Depth | 8 |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 46.6 x 325.7 x 539.8 mm 1.83 x 12.8 x 21.3 inches |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | Yes |
Other Special Features | Eyesafe Display Certification |
Power Consumption | 23 W Typ. 132 W Max. |
Software/Driver | Yes (ThinkColour 2.0) |
TCO Edge | 2 |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 4.1 Kg |
New Weight with Package | 8.46 Kg |
Weight without Package | 6.39 Kg |
Maximum Resolution | 2560 x 1440 |
Brightness | 300 cd/m² |
Height | 57.0 cm |
Depth | 20.5 cm |
EPEAT | Silver |
Package Dimensions | 706 x 450 x 160 mm 27.79 x 17.72 x 6.30 inches |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
4 |