Description
Lenovo ThinkPad X13 G6 U5-225U 16GB 512GB Win11Pro Laptop
- AI PC, taps into AI-assisted productivity
- Up to Intel® Core™ Ultra 7 255H with 96 overall peak TOPS
- Up to Windows® 11 Pro
- Up to 32GB LPDDR5x-8400, soldered
- Up to 13.3" (1920x1200), 100% sRGB, touch, Eyesafe® Certified 2.0
- Up to 5.0MP + IR discrete camera, Computer Vision on ISP
|
Height | 18.15 mm | ||||||||||||||
Width | 299.3 mm | ||||||||||||||
Depth | 207 mm | ||||||||||||||
Cover Material | Hybrid Carbon Fiber | ||||||||||||||
Aluminium | |||||||||||||||
Product Color | Black | ||||||||||||||
Color Family | Black | ||||||||||||||
General Information | |||||||||||||||
Product Type | Notebook | ||||||||||||||
Manufacturer Part Number | 21RK000AAU | ||||||||||||||
Manufacturer Website Address | http://www.lenovo.com/nz/en/ | ||||||||||||||
Manufacturer | Lenovo Group Limited | ||||||||||||||
Product Model | 21RK000AAU | ||||||||||||||
Product Name | ThinkPad X13 Gen 6 21RK000AAU Notebook | ||||||||||||||
Product Line | ThinkPad | ||||||||||||||
Product Series | X13 Gen 6 | ||||||||||||||
Brand Name | Lenovo | ||||||||||||||
Display & Graphics | |||||||||||||||
Screen Resolution | 1920 x 1200 | ||||||||||||||
Brightness | 400 cd/m² | ||||||||||||||
Screen Size | 13.3" | ||||||||||||||
Screen Mode | WUXGA | ||||||||||||||
Touchscreen | No | ||||||||||||||
Graphics Controller Manufacturer | Intel | ||||||||||||||
Graphics Memory Technology | LPDDR5X | ||||||||||||||
Graphics Memory Accessibility | Shared | ||||||||||||||
Display Screen Technology | In-plane Switching (IPS) Technology | ||||||||||||||
Eyesafe | |||||||||||||||
Color Gamut | 100% sRGB | ||||||||||||||
Processor | |||||||||||||||
Processor Type | Core Ultra 5 | ||||||||||||||
L3 Cache | 12 MB | ||||||||||||||
Processor Model | 225U | ||||||||||||||
Processor Core | Dodeca-core (12 Core) | ||||||||||||||
Processor Manufacturer | Intel | ||||||||||||||
vPro Technology | No | ||||||||||||||
Maximum Turbo Speed | 4.80 GHz | ||||||||||||||
Processor Threads | 14 | ||||||||||||||
NPU Manufacturer | Intel | ||||||||||||||
NPU Name | AI Boost | ||||||||||||||
NPU Performance | 12 TOPS | ||||||||||||||
Miscellaneous | |||||||||||||||
Package Contents |
| ||||||||||||||
Features | Anti-glare Screen | ||||||||||||||
Environmentally Friendly | Yes | ||||||||||||||
Stock Available Supplier: |
0 |
Screen Size: |
13.3 Inches |
CPU: |
Intel Ultra 5 |
Memory Size: |
16GB |
GPU Model: |
Integrated Graphics |
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |