Description
Lenovo ThinkPad X1 Carbon G12 U7-155U 32GB 512GB W11P Laptop
- Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB
- 32GB Soldered LPDDR5x-6400
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Integrated Intel Graphics
- Windows 11 Pro, English
- 3Y Premier Support Upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)
| PERFORMANCE | |||||||||||||||||
| Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | ||||||||||||||||
| AI PC Category | AI PC | ||||||||||||||||
| NPU | Integrated Intel® AI Boost, up to 11 TOPS | ||||||||||||||||
| Graphics | Integrated Intel® Graphics | ||||||||||||||||
| Chipset | Intel® SoC Platform | ||||||||||||||||
Memory | 32GB Soldered LPDDR5x-6400 | ||||||||||||||||
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel | ||||||||||||||||
| Max Memory | 32GB soldered memory, not upgradable | ||||||||||||||||
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 | ||||||||||||||||
Storage Support | One drive, up to 2TB M.2 2280 SSD | ||||||||||||||||
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot | ||||||||||||||||
| Card Reader | None | ||||||||||||||||
| Optical | None | ||||||||||||||||
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec | ||||||||||||||||
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® | ||||||||||||||||
| Camera | FHD 1080p + IR Discrete with Privacy Shutter | ||||||||||||||||
| Microphone | 2x, Array | ||||||||||||||||
| Battery | Integrated 57Wh | ||||||||||||||||
| Power Adapter | 65W USB-C® (3-pin) | ||||||||||||||||
| DESIGN | |||||||||||||||||
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch | ||||||||||||||||
| Touchscreen | On-cell, 10-point Multi-touch | ||||||||||||||||
| Keyboard | Backlit, English | ||||||||||||||||
| Touchpad | Trackpad | ||||||||||||||||
| Case Color | Black, Paint | ||||||||||||||||
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) | ||||||||||||||||
| Pen | Pen Not Supported | ||||||||||||||||
Dimensions (WxDxH) | 312.80 x 214.75 x 14.96 mm (12.31 x 8.45 x 0.59 inches) | ||||||||||||||||
Weight | Starting at 1.08 kg (2.37 lbs) | ||||||||||||||||
| SOFTWARE | |||||||||||||||||
| Operating System | Windows® 11 Pro, English | ||||||||||||||||
| Bundled Software | Intel® Connectivity Performance Suite | ||||||||||||||||
| CONNECTIVITY | |||||||||||||||||
Ethernet | No Onboard Ethernet | ||||||||||||||||
WLAN + Bluetooth | View AllClose
Additional Information
| ||||||||||||||||