Description
Lenovo ThinkPad P14s G6 Touch AI 7 PRO 350 32G 1T Radeon 860M
- AMD Ryzen AI 7 PRO 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3)
- 1x 32GB SO-DIMM DDR5-5600 Non-ECC
- 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0
- Integrated AMD Radeon 860M Graphics
- Windows 11 Pro, English (US) / English (UK)
|
Product Color | Black | ||||||||||||||
Color Family | Black | ||||||||||||||
General Information | |||||||||||||||
Product Type | Mobile Workstation | ||||||||||||||
Manufacturer Part Number | 21QL001KAU | ||||||||||||||
Manufacturer Website Address | http://www.lenovo.com/nz/en/ | ||||||||||||||
Manufacturer | Lenovo Group Limited | ||||||||||||||
Product Model | 21QL001KAU | ||||||||||||||
Product Name | ThinkPad P14s Gen 6 (AMD) 21QL001KAU | ||||||||||||||
Product Line | ThinkPad | ||||||||||||||
Product Series | P14s Gen 6 | ||||||||||||||
Brand Name | Lenovo | ||||||||||||||
Copilot+ PC | Yes | ||||||||||||||
Memory | |||||||||||||||
Number of Free Memory Slots | 1 | ||||||||||||||
Number of Occupied Memory Slots | 1 | ||||||||||||||
Total Installed System Memory | 32 GB | ||||||||||||||
Maximum Supported System Memory | 96 GB | ||||||||||||||
System Memory Technology | DDR5 SDRAM | ||||||||||||||
System Memory Speed | 5600 MHz | ||||||||||||||
System Memory Form Factor | SoDIMM | ||||||||||||||
Installed Slot Memory Configuration | 1 x 32GB | ||||||||||||||
Total Number of Memory Slots | 2 | ||||||||||||||
Installed Slot Memory | 32 GB | ||||||||||||||
Display & Graphics | |||||||||||||||
Screen Resolution | 1920 x 1200 | ||||||||||||||
Brightness | 400 cd/m² | ||||||||||||||
Screen Size | 14" | ||||||||||||||
Screen Mode | WUXGA | ||||||||||||||
Touchscreen | Yes | ||||||||||||||
Graphics Controller Manufacturer | AMD | ||||||||||||||
Graphics Controller Model | Radeon 860M Graphics | ||||||||||||||
Graphics Memory Technology | DDR5 SDRAM | ||||||||||||||
Graphics Memory Accessibility | Shared | ||||||||||||||
Display Screen Technology | In-plane Switching (IPS) Technology | ||||||||||||||
Color Gamut | 45% NTSC | ||||||||||||||
Processor | |||||||||||||||
Processor Speed | 2 GHz | ||||||||||||||
Processor Type | Ryzen AI 7 PRO | ||||||||||||||
L2 Cache | 8 MB | ||||||||||||||
Stock Available Supplier: |
0 |
Screen Size: |
14 Inches |
CPU: |
AMD Ryzen AI 7 |
Memory Size: |
32GB |
GPU Model: |
AMD Radeon Graphics |
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |