Description
Lenovo ThinkPad P14s G5 Touch U9-185H 32GB 1TB SSD Laptop
- Intel Core Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB
- 2x 16GB SO-DIMM DDR5-5600 Non-ECC
- 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Integrated Intel Arc Graphics
- Windows 11 Pro, English
Tech Specs
| Chipset | |
| Chipset Manufacturer | Intel |
| Warranty | |
| Additional Warranty Information |
|
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Power Description | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | July |
| Release Year | 2024 |
| AI-powered | Yes |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
| Physical Characteristics | |
| Weight (Approximate) | 1.61 kg |
| Height | 18.50 mm |
| Width | 325.5 mm |
| Depth | 227.6 mm |
| Cover Material | Aluminium |
| Product Color | Black |
| Color Family | Black | |||||||||||||||
| General Information | ||||||||||||||||
| Product Type | Mobile Workstation | |||||||||||||||
| Manufacturer Part Number | 21G20046AU | |||||||||||||||
| Manufacturer | Lenovo Group Limited | |||||||||||||||
| Product Model | 21G20046AU | |||||||||||||||
| Product Name | ThinkPad P14s Gen 5 (Intel) | |||||||||||||||
| Product Line | ThinkPad | |||||||||||||||
| Product Series | P14s Gen 5 | |||||||||||||||
| Brand Name | Lenovo | |||||||||||||||
| Memory | ||||||||||||||||
| Number of Free Memory Slots | 0 | |||||||||||||||
| Number of Occupied Memory Slots | 2 | |||||||||||||||
| Total Installed System Memory | 32 GB | |||||||||||||||
| Maximum Supported System Memory | 96 GB | |||||||||||||||
| System Memory Technology | DDR5 SDRAM | |||||||||||||||
| System Memory Speed | 5600 MHz | |||||||||||||||
| System Memory Form Factor | SoDIMM | |||||||||||||||
| Installed Slot Memory Configuration | 2 x 16GB | |||||||||||||||
| Total Number of Memory Slots | 2 | |||||||||||||||
| Installed Slot Memory | 32 GB | |||||||||||||||
| Processor | ||||||||||||||||
| Processor Type | Core Ultra 9 | |||||||||||||||
| Processor Model | 185H | |||||||||||||||
| Processor Core | Hexadeca-core (16 Core) | |||||||||||||||
| Processor Manufacturer | Intel | |||||||||||||||
| vPro Technology | Yes | |||||||||||||||
| Maximum Turbo Speed | 5.10 GHz | |||||||||||||||
| Processor Threads | 22 | |||||||||||||||
| NPU Manufacturer | Intel | |||||||||||||||
| NPU Name | AI Boost | |||||||||||||||
| NPU Performance | 11 TOPS | |||||||||||||||
| Display & Graphics | ||||||||||||||||
| Screen Resolution | 2560 x 1600 | |||||||||||||||
| Brightness | 350 cd/m² | |||||||||||||||
| Screen Size | 14.5" | |||||||||||||||
| Screen Mode | WQXGA | |||||||||||||||
| Touchscreen | Yes | |||||||||||||||
| Standard Refresh Rate | 90 Hz | |||||||||||||||
| Graphics Controller Manufacturer | Intel | |||||||||||||||
| Graphics Controller Model | Arc Graphics | |||||||||||||||
| Graphics Memory Technology | DDR5 SDRAM | |||||||||||||||
| Graphics Memory Accessibility | Shared | |||||||||||||||
View AllClose
Additional Information
| ||||||||||||||||