Description
Lenovo P16V G3 U7-255H 32GB 1TB RTX PRO 2000 W11P Laptop 21RS003DAU
Intel Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache
1x 32GB SODIMM DDR5-5600 Non-ECC
1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU
Windows 11 Pro, English (US) / English (UK)
3Y Premier Support Upgrade from 3Y Courier/Carry-in
| PERFORMANCE | |||||||||
| Processor | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache | ||||||||
| AI PC Category | AI-Ready Workstations | ||||||||
| NPU | Integrated Intel® AI Boost, up to 13 TOPS | ||||||||
| Graphics | NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU | ||||||||
| Chipset | Intel® SoC Platform | ||||||||
| Memory | 1x 32GB SODIMM DDR5-5600 Non-ECC | ||||||||
| Memory Slots | Two DDR5 SODIMM / CSODIMM slots, dual-channel capable | ||||||||
| Max Memory | Up to 96GB (2x 48GB DDR5 CSODIMM) | ||||||||
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 | ||||||||
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots | ||||||||
Max Storage Support | Up to two M.2 2280 Gen 5 Performance SSD; up to 4TB total, 2TB each | ||||||||
| RAID Preset | None | ||||||||
| Card Reader | SD Express 7.0 Card Reader | ||||||||
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | ||||||||
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ | ||||||||
| Microphone | 2x, Array | ||||||||
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection | ||||||||
| Battery | 90Wh | ||||||||
| Power Adapter | 140W USB-C® GaN (3-pin) | ||||||||
| DESIGN | |||||||||
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, TÜV Low Blue Light | ||||||||
| Touchscreen | None | ||||||||
| Screen-to-Body Ratio | 87.7% | ||||||||
| Color Calibration | AICCP Color Calibration | ||||||||
| Pen | Pen Not Supported | ||||||||
| Keyboard | Backlit, English | ||||||||
Dimensions (WxDxH) | 361.5 x 248.6 x 12.8 / 19.55 (front / rear), 26.3 (maximum) mm
14.23 x 9.79 x 0.50 / 0.77 (front / rear), 1.04 (maximum) inches | ||||||||
Weight | Around 2.1 kg (4.6 lbs) | ||||||||
| Case Color | Black | ||||||||
| Case Material | Aluminium (Top), PC-ABS (Bottom) | ||||||||
| SOFTWARE | |||||||||
| Operating System | Windows® 11 Pro, English (US) / English (UK) | ||||||||
| Bundled Software | Lenovo® AI Now | ||||||||
| CONNECTIVITY | |||||||||
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 | ||||||||
| WWAN | WWAN Upgradable to 5G | ||||||||
| SIM Card | View AllClose
Additional Information
| ||||||||