Description
Jonsbo FR-505BR 25mm ARGB Case Fan Black Reverse









| Category | Details | ||||||
|---|---|---|---|---|---|---|---|
| Model | FR-505BR | ||||||
| Dimension | 120mm(L) * 120mm(W) * 25mm(H) | ||||||
| Speed | 800-1800rpm (±10%) | ||||||
| Air Flow | 20.98-47.2 CFM | ||||||
| Noise Level | 13.3-30dB(A) (MAX) | ||||||
| Voltage | FAN DC12V LED 5V | ||||||
| Current | FAN 0.25A(MAX) LED 1.3A(MAX) | ||||||
| Input Power | FAN 3W(MAX) LED 6.5W(MAX) | ||||||
| Static Pressure | 0.32-1.6mmH2O | ||||||
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
0 |
Stock Available St Lukes: |
0 |
Related Products
Related Products
Jonsbo FR-505B 120mm PWM ARGB Case Fan - Black
JONSBO
Jonsbo FR-505B 25mm ARGB Case Fan Black Positive
Jonsbo ZS-120BR 120mm PWM ARGB Reverse Case Fan Black
JONSBO
Jonsbo ZS-120BR 120mm fan PWM ARGB Reverse Case Fan Black
Jonsbo FR-505W 120mm PWM ARGB Case Fan - White
JONSBO
Jonsbo FR-505W 25mm ARGB Case Fan White Positive