Description
In Full View
Enjoy a productive, hybrid work experience with excellent front-of-screen views. This IPS monitor boasts FHD resolution and 75Hz refresh rate for sharp images and fluid motion.
Modern Design. Functional Fit
Clear your mind and your desk with a monitor designed to work in any space. Keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
Easy Control. Easy Management.
Make your workspace as simple as possible, so you can concentrate on what you do best. Easily setup your monitor by customizing your settings with the intuitive Joypad OSD button or manage settings and updates directly from the screen with HP Display Center and HP Display Manager
Everyday Productivity | 75 Hz Refresh Rate
Experience smooth, life-like video and clear detail with a 75 Hz refresh rate that provides fluid movement from frame to frame.
IPS Panel
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
Easy Joypad OSD Button
It's never been easier to configure your display with the Joypad OSD button to adjust brightness, resolution, and volume.
Low Blue Light Mode
Keep your eyes comfortable with subtly warmer display colors onscreen.
Speakers | Yes |
Number of Speakers | 2 |
HDMI | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.25 mm |
Response Time | 5 ms GTG (OD) |
Features | Security Lock-ready |
Anti-glare | |
Anti-reflective | |
Cable Management | |
Low Blue Light | |
OnScreen Control | |
3H Surface Hardness | |
Flicker-free | |
Removable Stand | |
Wide Viewing Angle | |
Viewable Screen Size | 21.5" |
Screen Mode | Full HD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | Edge LED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 86 kHz |
Vertical Frequency | 48 Hz to 75 Hz |
Screen Size Class | 558.80 mm |
Stand Adjustments | Tilt |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified |
Energy Star | Yes |
TCO Certified | Yes |
Frequency | 60 Hz |
50 Hz | |
Energy Efficiency Class (SDR) (from 1st March 2021) | E |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 14 kW |
Product Type | LCD Monitor |
Manufacturer Part Number | 64X86AA |
Manufacturer | HP Inc. |
Product Model | P22 G5 |
Product Name | P22 G5 FHD Monitor (64X86AA) |
Brand Name | HP |
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 8,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 72% NTSC |
Height | 294.3 mm |
Width | 488.4 mm |
Depth | 51.2 mm |
Weight with Stand (Approximate) | 3.25 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 378.20 mm |
Width with Stand | 488.40 mm |
Depth with Stand | 180.50 mm |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
0 |