Description
HP 15.6" FHD i3-1215 8GB RAM 256GB SSD Win11Home Laptop Silver
- Operating System: Windows 11 Home in S mode for enhanced security and performance.
- Powerful Processor: Equipped with the 12th Generation Intel Core i3-1215U for efficient multitasking.
- Vivid Display: 15.6-inch diagonal FHD (1920 x 1080) micro-edge, anti-glare screen for clear and vibrant visuals.
- Ample Memory: 8 GB DDR4-2666 MHz RAM (2 x 4 GB) to handle multiple applications smoothly.
- Secure Login: Integrated fingerprint reader for seamless and secure access.
- Portable Design: Thin and lightweight with a micro-edge bezel design for easy portability.
- Long Battery Life: Extended battery life with fast-charge technology to keep you productive all day.
- Sustainable Build: EPEAT Silver registered and ENERGY STAR certified, made with post-consumer recycled plastics.
Product type | Laptop |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2023 |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-1215U |
Processor generation | 12th gen Intel® Core™ i3 |
Processor cores | 6 |
Processor threads | 8 |
Processor boost frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache | 10 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
ECC | No |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE-M |
WLAN controller manufacturer | Realtek |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Miracast | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Full-size keyboard | Yes |
Keyboard colour name | natural silver |
Operating system installed | Windows 11 Home in S mode |
HP segment | Home |
Battery capacity | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 7.5 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | Yes |
Weight | 3.73 lbs (1.69 kg) |
Width | 14.1" (358.5 mm) |
Depth | 9.53" (242 mm) |
Height | 0.705" (17.9 mm) |
Additional Information
Stock Available Supplier: |
0 |
Stock Available Onehunga: |
19 |
Stock Available Wellington: |
0 |
Stock Available St Lukes: |
0 |
Screen Size: |
16 Inches |
CPU: |
Intel Core i3 |
Memory Size: |
8GB |
GPU Model: |
Integrated Graphics |