Description
Dell Pro 16 U7-255U 16GB 512GB SSD Win11Pro Business Laptop
Experience the latest innovations with Intel Core processors or upgrade to an AI PC option, featuring Intel Core Ultra processors.
Features:
Premium materials & finish:
Meticulously crafted, with two chassis options of metallic finish in platinum silver and laser textured finish in magnetite.
Luxurious display:
An expansive 16:10 display, with narrower bezels and 5% greater screen area in the same footprint, providing more room for productivity and beautifully detailed resolution.
Copilot in Windows:
With one click of the Windows Copilot Key, you have instant access to your own personal AI assistant.
Exceptional battery life:
Larger battery options and optional super low power displays keep your system running longer, with up to 10.3 hours of battery life in a single charge.
Meticulously crafted, with two chassis options of metallic finish in platinum silver and laser textured finish in magnetite.
Luxurious display:
An expansive 16:10 display, with narrower bezels and 5% greater screen area in the same footprint, providing more room for productivity and beautifully detailed resolution.
Copilot in Windows:
With one click of the Windows Copilot Key, you have instant access to your own personal AI assistant.
Exceptional battery life:
Larger battery options and optional super low power displays keep your system running longer, with up to 10.3 hours of battery life in a single charge.
| Chipset | |
| Chipset Manufacturer | Intel |
| Power Description | |
| USB Power Delivery Support | Yes |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 8.30 Hours |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Built-in Devices | |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
| Physical Characteristics | |
| Weight (Approximate) | 1.94 kg |
| Height | 20.85 mm |
| Width | 358 mm |
| Depth | 251.8 mm |
| Product Color | Platinum Silver |
| Color Family | Silver |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 | ||||||||||||||||
| Number of USB 3.2 Gen 2 Type-C Ports | 1 | ||||||||||||||||
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | ||||||||||||||||
| Number of Thunderbolt 4 Ports | 1 | ||||||||||||||||
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
| ||||||||||||||||
| General Information | |||||||||||||||||
| Product Type | Notebook | ||||||||||||||||
| Manufacturer Part Number | BTO107_PC16250_NZ | ||||||||||||||||
| Manufacturer | Dell Technologies | ||||||||||||||||
| Product Model | PC16250 | ||||||||||||||||
| Product Name | Pro 16 PC16250 Notebook | ||||||||||||||||
| Product Line | Pro 16 | ||||||||||||||||
| Brand Name | Dell | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Package Contents |
| ||||||||||||||||
| Features | ExpressCharge | ||||||||||||||||
| ExpressCharge Boost | |||||||||||||||||
| Anti-glare Screen | |||||||||||||||||
| Charger Included | Yes | ||||||||||||||||
| Energy Star | Yes | ||||||||||||||||
| TCO Certified | Yes | ||||||||||||||||
| Systems Management | Intel vPRO Enterprise Management Disabled | ||||||||||||||||
| Memory | |||||||||||||||||
| Number of Free Memory Slots | 1 | ||||||||||||||||
| Number of Occupied Memory Slots | 1 | ||||||||||||||||
| Total Installed System Memory | 16 GB | ||||||||||||||||
| Maximum Supported System Memory | 64 GB | ||||||||||||||||
| System Memory Technology | DDR5 SDRAM | ||||||||||||||||
| System Memory Form Factor | SoDIMM | ||||||||||||||||
| Installed Slot Memory Configuration | 1 x 16GB | ||||||||||||||||
| Total Number of Memory Slots | 2 | ||||||||||||||||
| Installed Slot Memory | 16 GB | ||||||||||||||||
| Processor | |||||||||||||||||
| Processor Speed | 2 GHz | ||||||||||||||||
| Processor Type | Core Ultra 7 | ||||||||||||||||
| Processor Model | 255U | ||||||||||||||||
| Processor Core | Dodeca-core (12 Core) | ||||||||||||||||
| Processor Manufacturer | Intel | ||||||||||||||||
| vPro Technology | No | ||||||||||||||||
| Maximum Turbo Speed | 5.20 GHz | ||||||||||||||||
| Processor Threads | 14 | ||||||||||||||||
| NPU Manufacturer | Intel | ||||||||||||||||
| NPU Name | AI Boost | ||||||||||||||||
| NPU Performance | 12 TOPS | ||||||||||||||||
Additional Information
| |||||||||||||||||