Description
Dell Pro 14 Premium Touch U5-238V vPro 32GB 512GB Laptop
14-inch Copilot+ PC with a built-in AI chip powered by Intel? Core Ultra processors, exceptional battery life, collaborative? features, and a lightweight, innovative design for top-notch?performance.
Premium design, top-notch performance
Tackle your work from anywhere on the Dell Pro 14 Premium, the lightest and quietest 14" laptop in the Dell Pro family, crafted with a 90% recycled magnesium body in an innovative design. Exceptional battery life and fast performance meet a built-in AI chip powered by Intel Core Ultra 200V series processors.
Work sleeker, lighter, and quieter
The Dell Pro 14 Premium is Dell's lightest and slimmest 14" laptop in the Dell Pro portfolio, crafted from premium 90% recycled magnesium with a sleek design that won't weigh you down in your bag or backpack. Lead with a device that fits you. Built to travel wherever your work takes you, our durable laptops undergo rigorous MIL-STD testing to ensure reliability for your fleet.
Work smoother
Harness exceptional performance and battery life, as well as powerful on-device AI, with Intel Core Ultra 200V series processors featuring an NPU, GPU and CPU.
Innovative sustainability
Dell's first commercial PC designed with a modular USB-C port with up to 4 times better twist resistance and up to 33 times better impact resistance, improving durability and enabling easier repairs.
Chipset | |
Chipset Manufacturer | Intel |
Power Description | |
USB Power Delivery Support | Yes |
Technical Information | |
AI-powered | Yes |
Warranty | |
Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
Battery Information | |
Number of Cells | 3-cell |
Maximum Battery Run Time | 21.20 Hours |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Copilot Key | Yes |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Memory | |
On-board Memory | 32 GB |
On-board Memory Technology | LPDDR5X |
Total Installed System Memory | 32 GB |
System Memory Form Factor | On-board |
Built-in Devices | |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 8 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
|
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11be | ||||||||||||||||
Wimax | No | ||||||||||||||||
Physical Characteristics | |||||||||||||||||
Weight (Approximate) | 1.14 kg | ||||||||||||||||
Form Factor | Clamshell | ||||||||||||||||
Height | 18.03 mm | ||||||||||||||||
Width | 311.2 mm | ||||||||||||||||
Depth | 216.7 mm | ||||||||||||||||
Cover Material | Magnesium | ||||||||||||||||
Product Color | Magnetite | ||||||||||||||||
Color Family | Other | ||||||||||||||||
General Information | |||||||||||||||||
Product Type | Notebook | ||||||||||||||||
Manufacturer Part Number | BTO203_PA14250_NZ | ||||||||||||||||
Manufacturer | Dell Technologies | ||||||||||||||||
Product Model | PA14250 | ||||||||||||||||
Product Name | Pro 14 Premium PA14250 Notebook | ||||||||||||||||
Product Line | Pro 14 Premium | ||||||||||||||||
Brand Name | Dell | ||||||||||||||||
Copilot+ PC | Yes | ||||||||||||||||
Processor | |||||||||||||||||
Processor Type | Core Ultra 5 | ||||||||||||||||
Processor Model | 238V | ||||||||||||||||
Processor Core | Octa-core (8 Core) | ||||||||||||||||
Processor Manufacturer | Intel | ||||||||||||||||
vPro Technology | Yes | ||||||||||||||||
Maximum Turbo Speed | 4.70 GHz | ||||||||||||||||
Processor Threads | 8 | ||||||||||||||||
NPU Name | AI Boost | ||||||||||||||||
NPU Performance | 40 TOPS | ||||||||||||||||
Miscellaneous | |||||||||||||||||
Package Contents |
| ||||||||||||||||
Features | Anti-glare Screen | ||||||||||||||||
ExpressCharge | |||||||||||||||||
ExpressCharge Boost | |||||||||||||||||
Environmentally Friendly | Yes | ||||||||||||||||
Environmental Certification | TCO Certified 9.0 | ||||||||||||||||
Charger Included | Yes | ||||||||||||||||
Energy Star | Yes | ||||||||||||||||
TCO Certified | Yes | ||||||||||||||||
Systems Management | View AllClose
Additional Information
|