Description
Dell Pro 14 Plus U7-266V vPro 16GB 512GB SSD Win11Pro Laptop 3 Year Pro Support
Dell Pro Plus features a variety of configurations to fit the needs of your workforce - all with the same system BIOS for simplified management and deployment.
Features:
Scalable & sleek:
Work anywhere on Dell's most scalable mainstream business laptops featuring an elevated design and powerful AI thanks to Intel Core Ultra processors (Series 2).
Bolder design:
Lightweight and slim, the Dell Pro 14 Plus features an aluminium top cover and palmrest for an elegant look and feel, as well as added protection wherever you go. Durable as well as beautiful, the Dell Pro 14 Plus design withstands rigorous MIL-STD testing to ensure reliability for your fleet. With an ultra-quiet thermal design, you can work without distractions.
Maximise productivity:
Thanks to transformational leaps in battery life and performance.
Faster performance:
Harness exceptional performance and battery life, as well as powerful on-device AI, with Intel Core Ultra 200V series processors featuring an NPU, GPU and CPU.
Clearer conferencing:
Standout on video calls with an optional 5MP camera featuring HDR technology which accurately captures image detail, even in challenging lighting conditions. With a manually controlled camera shutter, you can rest easy that your privacy is protected.
Work anywhere on Dell's most scalable mainstream business laptops featuring an elevated design and powerful AI thanks to Intel Core Ultra processors (Series 2).
Bolder design:
Lightweight and slim, the Dell Pro 14 Plus features an aluminium top cover and palmrest for an elegant look and feel, as well as added protection wherever you go. Durable as well as beautiful, the Dell Pro 14 Plus design withstands rigorous MIL-STD testing to ensure reliability for your fleet. With an ultra-quiet thermal design, you can work without distractions.
Maximise productivity:
Thanks to transformational leaps in battery life and performance.
Faster performance:
Harness exceptional performance and battery life, as well as powerful on-device AI, with Intel Core Ultra 200V series processors featuring an NPU, GPU and CPU.
Clearer conferencing:
Standout on video calls with an optional 5MP camera featuring HDR technology which accurately captures image detail, even in challenging lighting conditions. With a manually controlled camera shutter, you can rest easy that your privacy is protected.
Specifications:
Chipset | |
Chipset Manufacturer | Intel |
Technical Information | |
AI-powered | Yes |
Warranty | |
Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
Battery Information | |
Number of Cells | 3-cell |
Maximum Battery Run Time | 18.20 Hours |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Power Description | |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Copilot Key | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Memory | |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5X |
Total Installed System Memory | 16 GB |
System Memory Form Factor | On-board |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 | ||||||||||||||
Number of Thunderbolt 4 Ports | 2 | ||||||||||||||
Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
| ||||||||||||||
Physical Characteristics | |||||||||||||||
Weight (Approximate) | 1.40 kg | ||||||||||||||
Form Factor | Clamshell | ||||||||||||||
Height | 20.07 mm | ||||||||||||||
Width | 312.4 mm | ||||||||||||||
Depth | 223.5 mm | ||||||||||||||
Cover Material | Aluminium | ||||||||||||||
General Information | |||||||||||||||
Product Type | Notebook | ||||||||||||||
Manufacturer Part Number | BTO215_PB14250_NZ | ||||||||||||||
Manufacturer | Dell Technologies | ||||||||||||||
Product Model | PB14250 | ||||||||||||||
Product Name | Pro 14 Plus PB14250 Notebook | ||||||||||||||
Product Line | Pro 14 Plus | ||||||||||||||
Brand Name | Dell | ||||||||||||||
Copilot+ PC | Yes | ||||||||||||||
Processor | |||||||||||||||
Processor Type | Core Ultra 7 | ||||||||||||||
Processor Model | 266V | ||||||||||||||
Processor Core | Octa-core (8 Core) | ||||||||||||||
Processor Manufacturer | Intel | ||||||||||||||
vPro Technology | Yes | ||||||||||||||
Maximum Turbo Speed | 5 GHz | ||||||||||||||
Processor Threads | 8 | ||||||||||||||
NPU Manufacturer | Intel | ||||||||||||||
NPU Name | AI Boost | ||||||||||||||
NPU Performance | 48 TOPS | ||||||||||||||
Miscellaneous | |||||||||||||||
Package Contents |
| ||||||||||||||
Features | Anti-glare Screen | ||||||||||||||
ExpressCharge Boost | |||||||||||||||
ExpressCharge | |||||||||||||||
Environmentally Friendly | Yes | ||||||||||||||
Environmental Certification | TCO Certified 9.0 | ||||||||||||||
Charger Included | Yes | ||||||||||||||
Energy Star | Yes | ||||||||||||||
TCO Certified | Yes | ||||||||||||||
Systems Management | Intel vPro Management Disabled | ||||||||||||||
Included Charger Power | 65 W | ||||||||||||||
Display & Graphics | |||||||||||||||
Screen Resolution | 1920 x 1200 | ||||||||||||||
Brightness | 300 cd/m² | ||||||||||||||
Stock Available Onehunga: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
0 |
Stock Available St Lukes: |
0 |
Screen Size: |
14 Inches |
CPU: |
Intel Ultra 7 |
Memory Size: |
16GB |
GPU Model: |
Integrated Graphics |