Description
Dell Pro 14 U7-255U 32GB 512GB SSD Win11Pro Business Laptop
The Dell Pro 14 features a sleek metallic finish available in the platinum silver color and a textured finish in the magnetite color. Built to travel wherever your work takes you, the Dell Pro 14 undergoes rigorous MIL-STD testing for durability and reliability. With the help of Copilot in Windows, you have instant access to your own personal AI assistant using the Windows Copilot key. With fast connectivity options up to Wi-Fi 6e, you can stay productive from anywhere. Thanks to an expansive 16:10 display with narrower bezels and 5% greater screen area in the same footprint at 10% lighter weight, you can work more productively on a roomier, more detailed screen
Features:
Maximise productivity:
Thanks to larger battery options and super low power displays.
Bold Redesign:
Thin, polished, and durable 14", the sleek Dell Pro 14 was built to perform.
Work smarter:
Harness exceptional performance, battery life, and powerful on-device AI, with optional Intel Core Ultra 200U series processors featuring an NPU, GPU and CPU.
Modern mobility:
Reach unstoppable productivity with Intel Core Ultra Processors (up to U7) and features that allow for speedy connectivity and long-lasting battery life.
Innovative sustainability:
Uncompromising durability to match your performance, Dell's first commercial PC designed with a modular USB-C port with up to 4 times better twist resistance and up to 33 times better impact resistance, improving durability and enabling easier repairs.
Simplify IT:
We offer Dell's most secure and manageable commercial PCs, along with modern lifecycle services and solutions to make IT management a breeze.
Thanks to larger battery options and super low power displays.
Bold Redesign:
Thin, polished, and durable 14", the sleek Dell Pro 14 was built to perform.
Work smarter:
Harness exceptional performance, battery life, and powerful on-device AI, with optional Intel Core Ultra 200U series processors featuring an NPU, GPU and CPU.
Modern mobility:
Reach unstoppable productivity with Intel Core Ultra Processors (up to U7) and features that allow for speedy connectivity and long-lasting battery life.
Innovative sustainability:
Uncompromising durability to match your performance, Dell's first commercial PC designed with a modular USB-C port with up to 4 times better twist resistance and up to 33 times better impact resistance, improving durability and enabling easier repairs.
Simplify IT:
We offer Dell's most secure and manageable commercial PCs, along with modern lifecycle services and solutions to make IT management a breeze.
Chipset | |
Chipset Manufacturer | Intel |
Power Description | |
USB Power Delivery Support | Yes |
Technical Information | |
AI-powered | Yes |
Warranty | |
Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
Battery Information | |
Number of Cells | 3-cell |
Maximum Battery Run Time | 10.30 Hours |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Copilot Key | Yes |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Built-in Devices | |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Wimax | No |
Physical Characteristics | |
Weight (Approximate) | 1.36 kg |
Height | 20.37 mm |
Width | 313.7 mm |
Depth | 225.3 mm |
Product Color | Platinum Silver |
Color Family | Silver |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | BTO108_PC14250_NZ |
Manufacturer | Dell Technologies | ||||||||||||||||
Product Model | PC14250 | ||||||||||||||||
Product Name | Pro 14 PC14250 Notebook | ||||||||||||||||
Product Line | Pro 14 | ||||||||||||||||
Brand Name | Dell | ||||||||||||||||
Interfaces/Ports | |||||||||||||||||
HDMI | Yes | ||||||||||||||||
Network (RJ-45) | Yes | ||||||||||||||||
Total Number of USB Ports | 3 | ||||||||||||||||
Number Of Ethernet Ports | 1 | ||||||||||||||||
Number of USB 3.2 Gen 2 Type-C Ports | 1 | ||||||||||||||||
Number of USB 3.2 Gen 1 Type-A Ports | 2 | ||||||||||||||||
Number of Thunderbolt 4 Ports | 1 | ||||||||||||||||
Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
| ||||||||||||||||
Miscellaneous | |||||||||||||||||
Package Contents |
| ||||||||||||||||
Features | ExpressCharge Boost | ||||||||||||||||
Anti-glare Screen | |||||||||||||||||
ExpressCharge | |||||||||||||||||
Charger Included | Yes | ||||||||||||||||
Energy Star | Yes | ||||||||||||||||
TCO Certified | Yes | ||||||||||||||||
Systems Management | Intel vPRO Enterprise Management Disabled | ||||||||||||||||
Memory | |||||||||||||||||
Number of Free Memory Slots | 1 | ||||||||||||||||
Number of Occupied Memory Slots | 1 | ||||||||||||||||
Total Installed System Memory | 32 GB | ||||||||||||||||
Maximum Supported System Memory | 64 GB | ||||||||||||||||
System Memory Technology | DDR5 SDRAM | ||||||||||||||||
System Memory Form Factor | SoDIMM | ||||||||||||||||
Installed Slot Memory Configuration | 1 x 32GB | ||||||||||||||||
Total Number of Memory Slots | 2 | ||||||||||||||||
Installed Slot Memory | 32 GB | ||||||||||||||||
Processor | |||||||||||||||||
Processor Speed | 2 GHz | ||||||||||||||||
Processor Type | Core Ultra 7 | ||||||||||||||||
Processor Model | 255U | ||||||||||||||||
Processor Core | Dodeca-core (12 Core) | ||||||||||||||||
Processor Manufacturer | Intel | ||||||||||||||||
vPro Technology | No | ||||||||||||||||
Maximum Turbo Speed | 5.20 GHz | ||||||||||||||||
Processor Threads | 14 | ||||||||||||||||
NPU Manufacturer | View AllClose
Additional Information
|