Description
Brother MFC-J4335DW Tank Wireless All-in-One Color Printer
- INKvest in a printer you won’t want to replace. Experience truly uninterrupted printing, exceptional savings and super convenience with up to 1-year of ink using only the 4 cartridges provided in-box.‡
- Revolutionary INKvestment Tank Technology. The INKvestment Tank’s internal tank works with reengineered INKvestment Tank ink cartridges to eliminate manual refilling. This helps to deliver more pages of convenient, worry-free printing without sacrificing the compact, desktop size.
- Brother INKvestment Tank front-loading ink cartridges. The easy-to-use, front-loading plug-in INKvestment Tank ink cartridges hold more ink than traditional cartridges to continually supply ink to the internal tank, so you get more pages without needing to refill. When refilling is needed, simply take out the empty cartridge, plug-in a replacement and get back to printing with no waiting and no mess.
- Put the power of printing at your fingertips. The simple to use free Brother Mobile Connect‡ App delivers easy onscreen menu navigation for printing, copying, scanning and device management from your mobile device.
- Large page yields means less frequent ink replacement. When you do need to replace your ink supply, choose Brother Genuine Standard Yield for up to 3,000 BK/1,500 CL pages or High-Yield for up to 6,000 BK/5,000 CL pages‡ per replacement INKvestment Tank cartridge for even more convenience and uninterrupted printing.
- Print with confidence using Page Gauge.‡ Help take the guesswork out of when to replace ink by using the Brother Page Gauge, a visual, numerical way to know the amount of ink you’ve used and the amount of ink you have remaining.‡ Check ink levels directly from the printer LCD color display or use the free Brother Mobile Connect‡ App to check from virtually anywhere using your mobile device.
- Simple to connect your way. Versatile connection options include built-in wireless,‡ Wi-Fi Direct® or connect locally to a single computer via USB interface. Works with Alexa.
Versatile paper handling. Use the 20-sheet capacity automatic document feeder, bypass tray, or 150-sheet capacity paper tray that adjusts for letter or legal-size paper. Automatic duplex (2-sided) printing helps save paper. - Color 1.8” display. Navigate to powerful features plus print-from and scan-to popular cloud services including Google Drive™, Dropbox, Box, OneDrive and more‡ directly from the printer.
Attribute name | Attribute value | |||||||
---|---|---|---|---|---|---|---|---|
*key specs | ||||||||
connectivity | ||||||||
copy, scan, fax features | ||||||||
dimensions | ||||||||
environmental | ||||||||
output | ||||||||
paper | ||||||||
print features | ||||||||
warranty | ||||||||
additional details | ||||||||
Family Model # | MFC-J4335DW | |||||||
Printer Condition | New | |||||||
Types of Display | Color LCD | |||||||
Printer Type | Inkjet | |||||||
Series or Collection | InkVESTMENT Tank | |||||||
Printer Use | Home Office | |||||||
What's in the Printer Box | Printer, cartridges (black, cyan, magenta, yellow), quick setup guide, product safety guide, reference guide, telephone line cord, warranty card | |||||||
Supertank | Supertank | |||||||
Display Screen Size (Inches) | 1.8 | |||||||
Printer Capability | Print, Scan, Copy, Fax | |||||||
Touch Screen Display | Yes | |||||||
Printer Function | All-In-One | |||||||
Network Ready | No | |||||||
Wireless Ready | Wireless | |||||||
Media Types Supported | Plain, Glossy Paper, Recycled Paper | |||||||
Printer Connectivity | USB & Wireless | |||||||
Mobile Printing Apps | Mopria, AirPrint, Wi-Fi Direct, Brother Mobile Connect | |||||||
Mobile Device Printing | Mobile Device Printing Eligible | |||||||
Maximum Number of Copies | 99 | |||||||
Scanner Resolution | 1200 x 2400 dpi | |||||||
Weight (lbs.) | 17.6 | |||||||
Depth in Inches | 14.2 | |||||||
Width in Inches | 17.1 | |||||||
Height in Inches | 7.1 | |||||||
EPEAT verified | EPEAT Silver verified | |||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | |||||||
Maximum Printer Monthly Duty Cycle | 30,000 pages | |||||||
Printer Output Capacity | 100 sheets | |||||||
Output Type | Color | |||||||
Auto Feeder Capacity (Sheets) | 20 | |||||||
Standard Number of Paper Trays | 2 | |||||||
Paper Input Capacity | 150 sheets | |||||||
Printer Max Paper Size | 8.5" x 11" Letter | |||||||
Automatic Document Feeder (ADF) | Yes | |||||||
Wide Format Compatibility | No | |||||||
Monthly Printer Volume | 1201 - 2500 Pages | |||||||
Photo Capable | Photo | |||||||
Color Print Speed | 11 to 20 PPM | |||||||
Recommended Monthly Print Volume | 250 to 2000 pages | |||||||
Max Print Resolution (dpi) | 1200 DPI | |||||||
Double Sided Printing | Automatic | |||||||
Borderless Printing | Borderless Printing | |||||||
Black & White Print Speed Additional Information
|