Description
Battery Information
Maximum Battery Run Time | 9 Hours |
Standard Memory | 4 GB |
Flash Memory Capacity | 256 GB |
Limited Warranty | 1 Year |
Chipset Manufacturer | Apple |
Chipset Model | A15 Bionic |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 3.1 |
Operating System | iPad OS |
Operating System Platform | iOS |
Weight (Approximate) | 297 g |
Form Factor | Slate |
Height | 6.3 mm |
Width | 195.4 mm |
Depth | 134.8 mm |
Product Color | Space Gray |
Processor Speed | 2.93 GHz |
Processor Type | A15 Bionic |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Apple |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Hexa-core |
Product Type | Tablet |
Manufacturer Part Number | MK8F3X/A |
Manufacturer | Apple, Inc |
Product Name | iPad mini Wi-Fi + Cellular 256GB - Space Grey |
Product Line | iPad mini (6th Generation) |
Brand Name | Apple |
Package Contents |
|
Features | Voice Control |
Touch ID | |
Neural Engine | |
Fingerprint Resistant | |
AirPlay Mirroring | |
Assisted GPS (A-GPS) | |
Siri | |
HDR10 | |
Smart HDR 3 | |
Speak Screen | |
AssistiveTouch | |
Oleophobic Coating | |
GLONASS | |
Anti-reflective Coating | |
RTT and TTY Support | |
iBeacon | |
VoiceOver | |
Energy Star | Yes |
Display & Graphics
Aspect Ratio | 3:2 |
Screen Resolution | 2266 x 1488 |
Screen Size | 21.1 cm (8.3") |
Graphics Controller Manufacturer | Apple |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Liquid Retina Display | |
True Tone Technology |
Focus Modes | Auto-focus |
Sensor Type | Digital Compass |
Three-axis Gyro | |
Ambient Light Sensor | |
Fingerprint Sensor | |
Accelerometer | |
Barometer | |
Finger Print Reader | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
GPS | Yes |
Cellular Data Connectivity Technology | DC-HSDPA |
HSPA+ | |
HSPA | |
LTE | |
LTE Advanced | |
HSDPA | |
UMTS | |
Near Field Communication | No |
Cellular Generation | 5G |
Cellular Network Supported | GSM |
WCDMA | |
SIM Size Supported | Nano |
eSIM | |
Cellular Phone Capability | Yes |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
10 |