Description
Apple iPad Air 10.9" (5th Gen) M1 64GB Wi-Fi Purple
Features







Battery Information
Maximum Battery Run Time | 10 Hours |
Standard Memory | 8 GB |
Combined Processor Core | Octa-core |
Flash Memory Capacity | 64 GB |
Chipset Manufacturer | Apple |
Chipset Model | M1 |
USB Type-C | Yes |
USB Type-C Detail | USB 3.1 Gen 2 |
Operating System | iPadOS 15 |
Operating System Platform | iOS |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Screen Resolution | 2360 x 1640 |
Screen Size | 27.7 cm (10.9") |
Display Screen Type | LCD |
Display Screen Technology | True Tone Technology |
In-plane Switching (IPS) Technology | |
Liquid Retina Display |
Features | Siri |
AssistiveTouch | |
Smart HDR 3 | |
Anti-reflective Coating | |
HDR10 | |
Scratch Resistant | |
Voice Control | |
VoiceOver | |
iBeacon | |
Energy Star | Yes |
Physical Characteristics
Weight (Approximate) | 461 g |
Form Factor | Slate |
Height | 178.5 mm |
Width | 247.6 mm |
Depth | 6.1 mm |
Product Color | Purple |
Product Type | Tablet |
Manufacturer Part Number | MME23X/A |
Manufacturer | Apple, Inc |
Product Name | iPad Air (5th Generation) Tablet |
Product Line | iPad Air (5th Generation) |
Brand Name | Apple |
Focus Modes | Auto-focus |
Sensor Type | Gyro Sensor |
Digital Compass | |
Ambient Light Sensor | |
Fingerprint Sensor | |
Three-axis Gyro | |
Accelerometer | |
Barometer | |
Finger Print Reader | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
0 |