Description
Battery Information
Maximum Battery Run Time | 9 Hours |
Lightning | Yes |
Flash Memory Capacity | 256 GB |
Limited Warranty | 1 Year |
Chipset Manufacturer | Apple |
Chipset Model | A13 Bionic |
Operating System | iPadOS 15 |
Operating System Platform | iOS |
Weight (Approximate) | 498 g |
Form Factor | Slate |
Height | 7.5 mm |
Width | 250.6 mm |
Depth | 174.1 mm |
Product Color | Silver |
Product Type | Tablet |
Manufacturer Part Number | MK4H3X/A |
Manufacturer | Apple, Inc |
Product Name | 10.2-inch iPad Wi-Fi + Cellular 256GB - Silver |
Product Line | iPad (9th Generation) |
Brand Name | Apple |
Aspect Ratio | 4:3 |
Screen Resolution | 2160 x 1620 |
Screen Size | 25.9 cm (10.2") |
Graphics Controller Manufacturer | Apple |
Display Screen Type | LCD |
Display Screen Technology | True Tone Technology |
Retina Display | |
In-plane Switching (IPS) Technology |
Package Contents |
|
Features | GLONASS |
Speak Screen | |
iBeacon | |
Assisted GPS (A-GPS) | |
Voice Control | |
VoiceOver | |
AirPlay Mirroring | |
Siri | |
High Dynamic Range (HDR) | |
Neural Engine | |
Touch ID | |
Oleophobic Coating | |
RTT and TTY Support | |
AssistiveTouch | |
Fingerprint Resistant | |
Energy Star | Yes |
Processor
Processor Speed | 2.65 GHz |
Processor Type | Lightning |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Apple |
2nd Processor Manufacturer | Apple |
2nd Processor Type | Thunder |
2nd Processor Speed | 1.80 GHz |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Hexa-core |
Focus Modes | Auto-focus |
Sensor Type | Ambient Light Sensor |
Barometer | |
Three-axis Gyro | |
Fingerprint Sensor | |
Accelerometer | |
Digital Compass | |
Finger Print Reader | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
GPS | Yes |
Cellular Data Connectivity Technology | UMTS |
HSPA | |
HSDPA | |
LTE | |
DC-HSDPA | |
LTE Advanced | |
HSPA+ | |
Near Field Communication | No |
Cellular Generation | 4G |
Cellular Network Supported | GSM |
WCDMA | |
SIM Size Supported | eSIM |
Nano | |
Cellular Phone Capability | Yes |
Additional Information
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
0 |