Description
Acer Nitro XV271U 27" QHD IPS 1ms 180Hz Gaming Monitor UM.HX1SA.301-RY0
Technical Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Screens | 1 | ||||||||||||||
Response Time | 1 ms | ||||||||||||||
Horizontal Viewing Angle | 178° | ||||||||||||||
Vertical Viewing Angle | 178° | ||||||||||||||
Mount Type | VESA mounting compliant (100 x 100 mm) | ||||||||||||||
Panel Technology | In-Plane Switching (IPS) technology | ||||||||||||||
Monitor Features | HDR 10 support; Acer VisionCare Technologies; AMD FreeSync Premium | ||||||||||||||
Swivel Angle | Yes | ||||||||||||||
Adjustable Display Angle | Yes | ||||||||||||||
Tilt Angle | -5° to 25° | ||||||||||||||
Adjustable Display Height | Yes | ||||||||||||||
Stock Available Onehunga: |
0 |
Stock Available St Lukes: |
0 |
Stock Available Wellington: |
0 |
Stock Available Supplier: |
0 |
Panel Type: |
IPS |
Refresh Rate: |
180hz |
Screen Size: |
27 Inches |
Screen Resolution: |
2560x1440 |